Hoʻokumu ʻia ka pahu waihona LNG me ka pahu i loko, ka ʻili o waho, ke kākoʻo, ka ʻōnaehana paipu kaʻina, nā mea hoʻonaninani wela a me nā mea ʻē aʻe.
ʻO ka pahu hoʻopaʻa ʻana he ʻano pālua ʻelua, ua hoʻokuʻu ʻia ka pahu o loko i loko o ka pūpū o waho ma o kahi mea kākoʻo, a ua hoʻokuʻu ʻia ka wahi interlayer ma waena o ka ʻili waho a me ka pahu i loko a hoʻopiha ʻia me ka perlite no ka insulation (a i ʻole kiʻekiʻe). ka hoʻokaʻawale ʻana i nā ʻāpana he nui).
ʻO ke ʻano o ka hoʻokaʻawale ʻana: ka hoʻoheheʻe ʻana i nā ʻāpana he nui, ka hoʻokaʻawale ʻana i ka pauka.
● Hoʻolālā ʻia ka pahu waihona me nā ʻōnaehana pipeline kaʻawale no ka hoʻopiha wai, ka hoʻoheheʻe ʻana i ka wai, ka hoʻoheheʻe ʻana i ka palekana, ka nānā ʻana i ka pae wai, ka phase gas, a me nā mea ʻē aʻe, he mea maʻalahi ke hana a hiki ke hoʻomaopopo i nā hana e like me ka hoʻopiha wai a me ka hoʻoheheʻe ʻana, ka palekana palekana, ka wai. ka nānā ʻana i ke kaomi pae, etc.
● ʻElua ʻano o nā pahu mālama: kū pololei a me ka pae. Hoʻohui ʻia nā pipeline kū i ke poʻo haʻahaʻa, a ua hoʻohui ʻia nā pipeline ākea ma kekahi ʻaoʻao o ke poʻo, kahi kūpono no ka wehe ʻana, ka hoʻoheheʻe wai, ka nānā ʻana i ka pae wai, etc.
● Loaʻa nā hāʻina naʻauao, hiki ke nānā i ka mahana, ke kaomi, ka pae wai a me ka degere vacuum i ka manawa maoli.
● Hiki ke hoʻopilikino ʻia ka laulā o nā noi, nā pahu mālama, ke anawaena pipeline, ka hoʻonohonoho ʻana o ka paipu, a me nā mea ʻē aʻe e like me nā pono o ka mea hoʻohana.
pahu wai kū pololei
Nā kikoʻī | Ka nui geometric m3 | Pumi hana (Mpa) | Ana (mm) | Paona hakahaka (kg) | ʻŌlelo |
CFL-9/0.8 | 10 | 0.8 | φ 2016*7545 | 7900 | 3 kākoʻo |
CFL-9/1.05 | 10 | 1.05 | 8400 | ||
CFL-9/1.2 | 10 | 1.2 | 8400 | ||
CFL-18/0.8 | 20 | 0.8 | φ 2500*8185 | 10000 | 3 kākoʻo |
CFL-18/1.05 | 20 | 1.05 | 11000 | ||
CFL-18/1.2 | 20 | 1.2 | 11000 | ||
CFL-27/0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27/1.05 | 30 | 1.05 | φ 2500*11575 | 15080 | 3 kākoʻo |
CFL-27/1.2 | 30 | 1.2 | 15080 | ||
CFL-45/0.8 | 50 | 0.8 | φ3000 *11620 | 20400 | 3 kākoʻo |
CFL-45/1.05 | 50 | 1.05 | 23400 | ||
CFL-45/1.2 | 50 | 1.2 | 23400 | ||
CFL-54/0.8 | 60 | 0.8 | φ3000 *13520 | 22500 | 3 kākoʻo |
CFL-54/1.05 | 60 | 1.05 | 25500 | ||
CFL-54/1.2 | 60 | 12 | 25500 | ||
CFL-90/0.8 | 100 | 0.8 | φ3520 *16500 | 37200 | 4 kākoʻo |
CFL-135/0.8 | 150 | 0.8 | φ3720 *21100 | 49710 | 4 kākoʻo |
pahu kūkaʻi
Nā kikoʻī | Ka nui geometric m3 | Pumi hana (Mpa) | Ana (mm) | Paona hakahaka (kg) | ʻŌlelo |
CFW-4.5/0.8 | 5 | 0.8 | φ 2016*3960 | 5613 |
|
CFW-4.5/1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5/1.2 | 5 | 1.2 | 5913 |
| |
CFW-9/0.8 | 10 | 0.8 | φ 2016*6676 | 7413 |
|
CFW-9/1.05 | 10 | 1.05 | 7915 |
| |
CFW-9/1.2 | 10 | 1.2 | 7915 |
| |
CFW-18/0.8 | 20 | 0.8 | φ 2500*7368 | 10200 |
|
CFW-18/1.05 | 20 | 1.05 | 11300 |
| |
CFW-18/1.2 | 20 | 1.2 | 11300 |
| |
CFW-27/0.8 | 30 | 0.8 | φ 2500*10016 | 12580 |
|
CFW-27/1.05 | 30 | 1.05 | 13880 |
| |
CFW-27/1.2 | 30 | 1.2 | 13880 |
| |
CFW-45/0.8 | 50 | 0.8 | φ3000 *10750 | 18400 |
|
CFW-45/1.05 | 50 | 1.05 | 21000 |
| |
CFW-45/1.2 | 50 | 1.2 | 21000 |
| |
CFW-54/0.8 | 60 | 0.8 | φ3000 *12650 | 20500 |
|
CFW-54/1.05 | 60 | 1.05 | 23500 |
| |
CFW-54/1.2 | 60 | 1.2 | 23500 |
| |
CFW-90/0.8 | 100 | 0.8 | φ3520 *16500 | 35500 |
Hoʻokumu ʻia ka pahu waihona LNG me ka pahu i loko, ka ʻili o waho, ke kākoʻo, ka ʻōnaehana paipu kaʻina, nā mea hoʻonaninani wela a me nā mea ʻē aʻe. ʻO ka pahu hoʻopaʻa ʻana he ʻano papalua ʻelua, ua hoʻokuʻu ʻia ka ipu o loko i loko o ka pūpū o waho ma o kahi mea kākoʻo, a ua hoʻokuʻu ʻia ka wahi interlayer ma waena o ka ʻili o waho a me ka pahu i loko a hoʻopiha ʻia me ke one momi no ka insulation (a i ʻole. ka hoʻokaʻawale ʻana i nā ʻāpana ʻokoʻa kiʻekiʻe).
Hoʻohana maikaʻi i ka ikehu e hoʻomaikaʻi i ke kaiapuni kanaka
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu o ka maikaʻi ma mua. Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi nui i waena o nā mea kūʻai aku hou a kahiko.