Hoʻokumu ʻia ka pahu mālama cryogenic ʻoihana i loko o ka pahu i loko, ka pūpū, ke kākoʻo, ka ʻōnaehana paipu kaʻina, nā mea insulation thermal a me nā mea ʻē aʻe.
ʻO ka pahu hoʻopaʻa ʻana he ʻano pālua ʻelua, ua hoʻokuʻu ʻia ka pahu o loko i loko o ka pūpū o waho ma o kahi mea kākoʻo, a ua hoʻokuʻu ʻia ka wahi interlayer ma waena o ka ʻili waho a me ka pahu i loko a hoʻopiha ʻia me ka perlite no ka insulation (a i ʻole kiʻekiʻe). ka hoʻokaʻawale ʻana i nā ʻāpana he nui).
ʻO ke ʻano o ka hoʻokaʻawale ʻana: ka hoʻoheheʻe ʻana i nā ʻāpana he nui, ka hoʻokaʻawale ʻana i ka pauka.
● Mea nui: wai oxygen (LO2), wai hauʻona (LN2 ), wai argon (LAr2), liquefied ethylene (LC2H4), etc.
● Hoʻolālā ʻia ka pahu waihona me nā ʻōnaehana pipeline ʻokoʻa e like me ka hoʻopiha wai, ka hoʻoheheʻe wai, ka hoʻokuʻu palekana, ka nānā ʻana i ka pae wai, ka pae kinoea, a me nā mea ʻē aʻe, a ua hoʻolako ʻia me kahi ʻōnaehana hoʻonaʻauao ponoʻī a me kahi ʻōnaehana kinoea mua, hiki ke hoʻopiha hou. ke kaomi i ka wā haʻahaʻa. A ke kiʻekiʻe ke kaomi, hiki iā ia ke hoʻomaka i ka ʻōnaehana ea koʻikoʻi e hoʻomaha i ke kaomi a hoʻohana i ka ea.
● ʻO ka pahu hoʻopaʻa wai ka mea nui, a ua hoʻohui ʻia nā pipeline ma ke poʻo haʻahaʻa, kahi kūpono no ka hoʻokuʻu ʻana, ka hoʻoheheʻe wai, ka nānā ʻana i ka pae wai, etc.
● Aia nā hāʻina naʻauao e hiki ke nānā i ka mahana, ke kaomi, ka pae wai a me ka ʻūhā i ka manawa maoli.
● Hiki ke hoʻopilikino ʻia ka laulā o nā noi, nā pahu mālama, ke anawaena pipeline, ka hoʻonohonoho ʻana o ka paipu, a me nā mea ʻē aʻe e like me nā pono o ka mea hoʻohana.
Nā hiʻohiʻona a me nā kikoʻī | Paʻa hana(MPa) | Ana (anawaena X kiʻekiʻe) | ʻŌlelo |
CFL-4.5/0.8 | 0.8 | φ 2016*4760 | |
CFL-4.5/1.05 | 1.05 | φ 2016*4760 | |
CFL-4.5/1.2 | 1.2 | φ 2016*4760 | |
CFL(W)-10/0.8 | 0.8 | φ2300X6550 _ | |
CFL(W)-15/0.8 | 0.8 | φ2500X6950 _ | |
CFL(W) -20/0.8 | 0.8 | φ2500X8570 _ | |
CFL(W) -30/0.8 | 0.8 | φ2500X11650 | |
CFL(W)-50/0.8 | 0.8 | φ3000X12700 | |
CFL(W) -60/0.8 | 0.8 | φ3000X14400 | |
CFL(W) -100/0.8 | 0.8 | φ3500X17500 | |
CFL W) -150/0.8 | 0.8 | φ3720X21100 | |
CFL(W)-10/1.6 | 1. 6 | φ2300X6550 | |
CFL (W)-15/1.6 | 1. 6 | φ2500X6950 | |
CFL (W)-20/1.6 | 1. 6 | φ2500X8570 | |
CFL (W)-30/1.6 | 1.6 | φ2500X1 1650 _ | |
CFL(W)-50/1.6 | 1.6 | φ3000X12700 _ | |
CFL(W)-60/1.6 | 1.6 | φ3000X14400 _ | |
CFL (W)-100/1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150/1.6 | 1.6 | φ3720X21100 _ |
LCO vacuum pauda cryogenic wai pahu waiho wai (nui kūpono)
Nā hiʻohiʻona a me nā kikoʻī | Pumi hana (MPa) | Ana (anawaena X kiʻekiʻe) | ʻŌlelo |
CFL(W)-10/2.16 | 2.16 | φ2300X6000 | |
CFL (W)-15/2.16 | 2.16 | φ2300X7750 | |
CFL (W)-20/2.16 | 2.16 | φ2500X8570 | |
CFL (W)-30/2.16 | 2.16 | φ2500X11650 | |
CFL (W)-50/2.16 | 2.16 | φ3000X12770 | |
CFL (W)-100/2.16 | 2.16 | φ3500X17500 | |
CFL (W)-150/2.16 | 2.16 | φ3720X21100 |
Hoʻohana nui ʻia nā pahu mālama cryogenic ʻoihana i ka hana ʻoihana a me ke ola o kēlā me kēia lā e mālama i ke kinoea liquefied. I kēia manawa, hoʻohana nui ʻia ia i nā haukapila kūloko a me ke kaona, nā wili kila, nā mea kanu hana kinoea, nā ʻoihana hana, ka wili uila a me nā ʻoihana hana ʻē aʻe.
Hoʻohana maikaʻi i ka ikehu e hoʻomaikaʻi i ke kaiapuni kanaka
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu o ka maikaʻi ma mua. Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi nui i waena o nā mea kūʻai aku hou a kahiko.