Hoʻokaʻawale ʻia ʻo Hydrogen diaphragm compressor i ʻelua pūʻulu o ke kaomi maʻamau a me ke kaomi haʻahaʻa, ʻo ia ka ʻōnaehana booster ma ke kumu o ke kahua hydrogenation. Hoʻokumu ʻia ka skid me ka hydrogen diaphragm compressor, pipe system, cooling system and electrical system, a hiki ke hoʻolako ʻia me kahi ʻōnaehana olakino holoʻokoʻa ola, ka mea nui e hāʻawi i ka mana no ka hoʻopiha hydrogen, ka lawe ʻana, ka hoʻopiha a me ka hoʻopili.
ʻO Hou Ding hydrogen diaphragm compressor skid i loko o ka hoʻolālā i loko he kūpono, haʻahaʻa haʻahaʻa, mea kani, kaʻina hana pipeline valve centralized hoʻonohonoho, nui ka hana nui, maʻalahi ke nānā a mālama. Hoʻohana ka compressor i ke ʻano hana mechanical a me ka uila, ka paʻa maikaʻi, ka hydrogen compressed kiʻekiʻe. ʻO ka hoʻolālā kiʻekiʻe membrane cavity curved surface design, 20% ʻoi aku ka maikaʻi ma mua o nā huahana like, haʻahaʻa haʻahaʻa ikehu, hiki ke mālama i ka ikehu 15-30KW i kēlā me kēia hola.
Hoʻolālā ʻia kahi ʻōnaehana holo nui no ka pipeline e ʻike i ke kahe o loko o ka skid compressor a hoʻemi i ka hoʻomaka pinepine a me ka hoʻōki ʻana o ka compressor. I ka manawa like, hoʻoponopono ʻakomi me ka valve hahai, diaphragm lōʻihi lawelawe ola. Hoʻohana ka ʻōnaehana uila i ka loiloi hoʻomaka hoʻomaka hoʻokahi pihi, me ka hana hoʻomaka hoʻomaka hoʻomaka, hiki ke ʻike i ka ʻike ʻole ʻia, kiʻekiʻe kiʻekiʻe. Ke hoʻohana nei i nā ʻenehana palekana palekana e like me ka ʻōnaehana hoʻokele naʻauao a me ka mea ʻike palekana, loaʻa iā ia nā pōmaikaʻi o ka ʻōlelo aʻoaʻo hemahema o nā lako a me ka hoʻokele olakino olakino, me ka palekana kiʻekiʻe.
ʻO ka huahana hou ʻo Hou Ding ka nānā ʻana i ka hale hana maʻamau, kēlā me kēia hydrogen diaphragm compressor skid lako ma o ka helium, ke kaomi, ka mahana, ka neʻe ʻana, ka leakage a me nā hana ʻē aʻe, ua oʻo ka huahana a hilinaʻi, hana maikaʻi loa, haʻahaʻa haʻahaʻa haʻahaʻa. He kūpono ia no nā ʻano hana like ʻole a hiki ke holo i ka ukana piha no ka manawa lōʻihi. Ua hoʻohana nui ʻia i nā kikowaena hydrogenation hōʻike a me nā keʻena hoʻoili hydrogen ma Kina me ka hana maikaʻi a me ka hana paʻa. He huahana hōkū kūʻai maikaʻi loa ia ma ka mākeke hydrogen kūloko.
Hoʻohana nui ʻia ka diaphragm compressor i ka ʻoihana hydrogen, ʻo ia kāna hana hoʻoheheʻe wela maikaʻi, kūpono no ka hoʻohana ʻana i ka lākiō hoʻopiʻi nui, hiki ke kiʻekiʻe i ka 1:20, maʻalahi ke hoʻokō kiʻekiʻe; ʻO ka lua, maikaʻi ka hana hoʻopaʻa ʻana, ʻaʻohe leakage, kūpono no ka hoʻopili ʻana i ke kinoea weliweli; ʻO ke kolu, ʻaʻole ia e hoʻohaumia i ke ʻano kaomi, a kūpono ia no ka hoʻopili ʻana o ke kinoea me ka maʻemaʻe kiʻekiʻe.
Ma kēia kumu, ua hoʻokō ʻo Hou ding i ka hana hou a me ka optimization, ʻo Houding hydrogen diaphragm compressor kekahi mau hiʻohiʻona:
● 'O ka lō'ihi o ka hana 'ana i ka pa'a: He kūpono loa ia no ka hale makuahine a me ke kahua me ka nui hydrogenation. Hiki ke holo i ka ukana piha no ka manawa lōʻihi. ʻOi aku ka maikaʻi o ka hana lōʻihi i ke ola diaphragm compressor diaphragm.
● Kiʻekiʻe leo pono: ʻO ka hoʻolālā kūikawā o ka membrane cavity e hoʻomaikaʻi i ka pono e 20%, a hoʻemi i ka hoʻohana ʻana i ka ikehu e 15-30kW / h i hoʻohālikelike ʻia me nā huahana like. Ma lalo o ke kūlana pressurization like, haʻahaʻa ka mana koho kaʻa, a haʻahaʻa ke kumukūʻai.
● Ke kumu kūʻai haʻahaʻa haʻahaʻa: ka hale maʻalahi, ka liʻiliʻi o nā ʻāpana, ka nui o ka diaphragm, ke kumukūʻai mālama haʻahaʻa haʻahaʻa, ke ola lōʻihi o ka diaphragm.
● Naʻauao kiʻekiʻe: Ke hoʻohana nei i ka loiloi hoʻomaka hoʻomaka hoʻokahi pihi, hiki ke mālama ʻole ʻia, e hoʻemi i ka ikaika hana, a hoʻonohonoho i ka hoʻomaka ʻana o ka māmā, i mea e hoʻolōʻihi i ke ola o ka compressor. ʻO ka noʻonoʻo ʻike i kūkulu ʻia, ka ʻikepili nui, ka nānā ʻana i ke ʻano, ka mālama ʻana i ka waihona manawa maoli a me nā hana loiloi e pili ana, e like me ke kūlana o ka nānā ʻana a me ka ʻike, hoʻoholo hewa kūʻokoʻa, ʻōlelo aʻo hewa, ʻike hewa, hoʻoponopono hoʻokahi kaomi, ola lako. hoʻokele pōʻaiapuni a me nā hana ʻē aʻe, e hoʻokō i ka hoʻokele naʻauao. A hiki ke hoʻokō i ka palekana kiʻekiʻe.
ʻO ka papa koho hoʻoemi diaphragm | ||||||||
ʻAʻOLE. | Hoʻohālike | Kahe leo | Pumi hoʻokomo | Pumi hoʻokuʻu | Mana kaʻa | Ana palena | Kaumaha | Manaʻo |
Nm³/h | MPa(G) | MPa(G) | KW | L*W*H mm | kg | Hoʻopiha haʻahaʻa haʻahaʻa | ||
1 | HDQN-GD5-500/6-210 | 500 | 0.6 | 21 | 110 | 4300*3200*2200 | 14000 | Hoʻopiha haʻahaʻa haʻahaʻa |
2 | HDQN-GD5-750/6-210 | 750 | 0.6 | 21 | 160 | 4300*3200*2200 | 16000 | Hoʻopiha haʻahaʻa haʻahaʻa |
3 | HDQN-GD4-500/15-210 | 500 | 1.5 | 21 | 75 | 4000*3000*2000 | 12000 | Hoʻopiha haʻahaʻa haʻahaʻa |
4 | HDQN-GD5-750/15-210 | 750 | 1.5 | 21 | 110 | 4300*3200*2200 | 14000 | Hoʻopiha haʻahaʻa haʻahaʻa |
5 | HDQN-GD5-1000/15-210 | 1000 | 1.5 | 21 | 160 | 4300*3200*2200 | 16000 | Hoʻopiha haʻahaʻa haʻahaʻa |
6 | HDQN-GD5-1100/17-210 | 1100 | 1.7 | 21 | 160 | 4300*3200*2200 | 16000 | Hoʻopiha haʻahaʻa haʻahaʻa |
7 | HDQN-GD4-500/20-210 | 500 | 2 | 21 | 75 | 4000*3000*2000 | 12000 | Hoʻopiha haʻahaʻa haʻahaʻa |
8 | HDQN-GD5-750/20-210 | 750 | 2 | 21 | 132 | 4300*3200*2200 | 15000 | Hoʻopiha haʻahaʻa haʻahaʻa |
9 | HDQN-GD5-1000/20-210 | 1000 | 2 | 21 | 160 | 4700*3500*2200 | 18000 | Hoʻopiha haʻahaʻa haʻahaʻa |
10 | HDQN-GD5-1250/20-210 | 1250 | 2 | 21 | 160 | 4700*3500*2200 | 18000 | Hoʻopiha haʻahaʻa haʻahaʻa |
11 | HDQN-GP3-375/60-210 | 375 | 1.5~10 | 21 | 30 | 3500*2500*2600 | 8000 | Hoʻihoʻi hou i ka hydrogen |
12 | HDQN-GL2-150/60-210 | 150 | 1.5~10 | 21 | 18.5 | 2540*1600*2600 | 2800 | Hoʻihoʻi hou i ka hydrogen |
13 | HDQN-GZ2-75/60-210 | 75 | 1.5~10 | 21 | 11 | 2540*1600*2600 | 2500 | Hoʻihoʻi hou i ka hydrogen |
14 | HDQN-GD3-920/135-450 | 920 | 5~20 | 45 | 55 | 5800*2440*2890 | 11000 | ʻO ka hydrogenation puʻe haʻahaʻa |
15 | HDQN-GP3-460/135-450 | 460 | 5~20 | 45 | 30 | 5000*2440*2890 | 10000 | ʻO ka hydrogenation puʻe haʻahaʻa |
16 | HDQN-GL2-200/125-450 | 200 | 5~20 | 45 | 18.5 | 4040*1540*2890 | 5500 | ʻO ka hydrogenation puʻe haʻahaʻa |
17 | HDQN-GZ2-100/125-450 | 100 | 5~20 | 45 | 11 | 4040*1540*2890 | 5000 | ʻO ka hydrogenation puʻe haʻahaʻa |
18 | HDQN-GD3-240/150-900- | 240 | 10~20 | 90 | 45 | 4300*2500*2600 | 8500 | High pressure hydrogenation |
19 | HDQN-GP3-120/150-900 | 120 | 10~20 | 90 | 30 | 3500*2500*2600 | 7500 | High pressure hydrogenation |
20 | HDQN-GP3-400/400-900 | 400 | 35~45 | 90 | 30 | 3500*2500*2600 | 7500 | High pressure hydrogenation |
21 | HDQN-GL1-5/6-200 | 5 | 0.6 | 20 | 3 | 1350*600*950 | 520 | Kaʻina hana compressor |
22 | HDQN-GZ1-70/30-35 | 70 | 3 | 3.5 | 4 | 1100*600*950 | 420 | Kaʻina hana compressor |
23 | HDQN-GL2-40/4-160 | 40 | 0.4 | 16 | 11 | 1700*850*1150 | 1050 | Kaʻina hana compressor |
24 | HDQN-GZ2-12/160-1000 | 12 | 16 | 100 | 5.5 | 1400*850*1150 | 700 | Kaʻina hana compressor |
25 | HDQN-GD3-220/6-200 | 220 | 0.6 | 20 | 55 | 4300*2500*2600 | 8500 | Kaʻina hana compressor |
26 | HDQN-GL3-180/12-160 | 180 | 1.2 | 16 | 37 | 2800*1600*2000 | 4200 | Kaʻina hana compressor |
27 | HDQN-GD4-800/12-40 | 800 | 1.2 | 4 | 75 | 3800*2600*1800 | 9200 | Kaʻina hana compressor |
28 | HDQN-GD4-240/16-300 | 240 | 1.6 | 30 | 55 | 3800*2600*1800 | 8500 | Kaʻina hana compressor |
29 | HDQN-GD5-2900/45-120 | 2900 | 4.5 | 12 | 160 | 4000*2900*2450 | 16000 | Kaʻina hana compressor |
30 | HDQN-GD5-4500/185-190 | 4500 | 18.5 | 19 | 45 | 3800*2600*2500 | 15000 | Kaʻina hana compressor |
31 | Hoʻopilikino ʻia | / | / | / | / | / | / |
Hou Ding hydrogen diaphragm compressor hoʻolālā wehe, semi-pani a pani ʻia ʻekolu ʻano o ke ʻano, kūpono no ka hydrogen production hydrogenated station, station (medium voltage compressor), hydrogenation makuahine e kū ana, hydrogen production station (low pressure compressor), ʻoihana petrochemical, nā kinoea ʻenehana. (ka mea hoʻoheheʻe kaʻina hana maʻamau), nā keʻena hoʻopiha wai hydrogen (BOG, recycle compressor) nā hiʻohiʻona e like me loko a me waho o nā hanana like ʻole.
Hoʻohana maikaʻi i ka ikehu e hoʻomaikaʻi i ke kaiapuni kanaka
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu o ka maikaʻi ma mua. Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi nui i waena o nā mea kūʻai aku hou a kahiko.