Ma muli o ke kumu o ka pauma centrifugal, e hāʻawi ʻia ka wai i ka pipeline ma hope o ke kaomi ʻana e ʻike i ka wai hoʻoheheʻe no ke kaʻa a i ʻole ka paila wai mai ka pahu kaʻa i ka pahu mālama.
ʻO ka pauma Cryogenic submerged centrifugal he pauma kūikawā i hoʻohana ʻia no ka lawe ʻana i ka wai cryogenic (e like me ka wai nitrogen, wai argon, wai hydrocarbon a me LNG etc.). Hoʻohana maʻamau ia i nā ʻoihana moku, ʻaila, hoʻokaʻawale ea a me nā mea kanu kemika. ʻO kāna kumu ka lawe ʻana i ka wai cryogenic mai nā wahi me ka haʻahaʻa haʻahaʻa i nā wahi me ke kiʻekiʻe.
E hele i ka palapala hōʻoia ATEX, CCS a me IECEx.
● Hoʻokomo piha ʻia ka pauma a me ke kaʻa i loko o ka waena, hiki ke hoʻomaha mau i ka pama.
● ʻO ka pāpaʻi he ʻano kūpaʻa, kahi e hana ai me ka lōʻihi o ka lawelawe ʻana.
● Hoʻolālā ʻia ka motika ma muli o nā ʻenehana inverter.
● Hoʻohana ʻia ka hoʻolālā ponoʻī-balancing, kahi e hoʻohālikelike ai i ka ikaika radial a me ka ikaika axial i ka wā o ka hana o ka pauma holoʻokoʻa a hoʻonui i ke ola lawelawe o nā bearings.
Hoʻohālike | Heluhelu ʻia | Heluhelu ʻia | Maxim-mum | Maxim-mum | NPSHr (m) | Ke kahua hoʻolele | Ka helu mana(kW) | Lako ikehu | Māhele | Holo kaʻa (r/min) |
LFP4-280-5.5 | 4 | 280 | 8 | 336 | 0.9 | 4 | 5.5 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
LFP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
LFP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V/100Hz | 3 | 1800~6000 (Hoʻololi pinepine) |
LFP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
LFP40-280-25 | 40 | 280 | 60 | 336 | 0.9 | 4 | 25 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
LFP60-280-37 | 60 | 280 | 90 | 336 | 0.9 | 2 | 37 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
ASDP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
ADSP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V/100Hz | 3 | 1800~6000 (Hoʻololi pinepine) |
ADSP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (Hoʻololi pinepine) |
LNG Pressurizing, hoʻopiha a me ka hoʻoili ʻana.
Hoʻohana maikaʻi i ka ikehu e hoʻomaikaʻi i ke kaiapuni kanaka
Mai kona hoʻokumu ʻana, ua hoʻomohala kā mākou hale hana i nā huahana papa honua mua me ka mālama ʻana i ke kumu o ka maikaʻi ma mua. Ua loaʻa i kā mākou huahana ka inoa maikaʻi loa i ka ʻoihana a me ka hilinaʻi nui i waena o nā mea kūʻai aku hou a kahiko.